Start here · Deployed contracts
Live on Robinhood Chain testnet
deployments/46630.json via the SDK — the same addresses the app and resolvers use.Networks
Robinhood Chain testnet
Robinhood Chain mainnet
Robinhood Chain testnet
46630Robinhood Chain mainnet
4663Robinhood Chain testnet
https://rpc.testnet.chain.robinhood.comRobinhood Chain mainnet
https://rpc.mainnet.chain.robinhood.comRobinhood Chain testnet
Robinhood Chain mainnet
Robinhood Chain testnet
Robinhood Chain mainnet
| Robinhood Chain testnet | Robinhood Chain mainnet | |
|---|---|---|
| Used for | All Novak contracts (writes) | Data sources only (read-only) |
| Chain ID | 46630 | 4663 |
| RPC | https://rpc.testnet.chain.robinhood.com | https://rpc.mainnet.chain.robinhood.com |
| Explorer | explorer.testnet.chain.robinhood.com | robinhoodchain.blockscout.com |
| Gas | testnet ETH (free from the faucet) | ETH |
| Faucet | faucet.testnet.chain.robinhood.com | — |
Contracts
Contract
Role
Contract
Role
Contract
Role
Contract
Role
Contract
Role
Contract
Role
Contract
Role
Contract
Role
Contract
Role
Contract
Role
| Contract | Role | Address |
|---|---|---|
| EventRegistry | Event specs, observations, quorum, finalize / expire | 0x22699a7961a6538a7cea21c4636c1dc0f4cacc51 |
| DisputeManager | Bonded Tier-1 / Tier-2 committees, VOID, pull payouts | 0x632a4adc51dc1fae7b6895bfdd16bcb263ac82e7 |
| EventComposer | AND / OR / NOT / BEFORE / WITHIN composites | 0x59e868fd1dc7a222613c52aac0e073ff89cfafb0 |
| EventBus | The read API every consumer uses | 0x1e4537aff9f93a8d2dc90f8b56761dd6a358b32c |
| Settlement | Batch (availability, outcome) adapter for markets | 0x76ff164df1a3b6f032e7a3cf9dd5c0aa069851fd |
| TreasuryVault | Fee thirds, insurance reserve, dispute-bond sweep | 0x765a4ba67c3c28b24806e94f395bc4e02708c6fb |
| DistributionMarket | LMSR range markets | 0xc3af31add18d0d427a702516e92657c838c6b498 |
| Market | USDG yes/no parimutuel markets | 0xd6efcb2e3e0f3ddf7951878847bc5422dc9a7d75 |
| StockLendingGuard | canLiquidate() pause rules | 0x530bd96cc480476506cdf97289a66b6587a928fb |
| MockUSDG | Test collateral (6 decimals, free mint in the app) | 0xe90a7ffe1cbf704193a6635df0be70a756e523e6 |
| PositionManager | Position bookkeeping helper | 0xed6bb54f0aa711859f2ecd108f59f97d667aadf2 |
| SubscriptionManager | Stub — push delivery is deferred by design | 0xbb579fd3ff188fd34d7da2da0b64e258bd2edfad |
Deployed 2026-10-05 · first block 129498402 (resolvers scan logs from here).
Settings in effect
Setting
Value
Where
Setting
Value
Where
Setting
Value
Where
Setting
Value
Where
Setting
Value
Where
| Setting | Value | Where |
|---|---|---|
| tradeFeeBps | 100 (1%) | DistributionMarket |
| feeBps | 100 (1%) | Market |
| Authorized resolvers | 3 (quorum 2 of 3) | EventRegistry.getAuthorizedResolvers() |
| Dispute / Tier-1 / Tier-2 bonds | 0.0005 / 0.0015 / 0.004 ETH (unit 0.0005, ratio 1:3:8) | DisputeManager |
| Treasury of DisputeManager | TreasuryVault | DisputeManager.treasury() |
Sources the resolvers read (mainnet)
Source
Example
Address / endpoint
Source
Example
Address / endpoint
Source
Example
Address / endpoint
Source
Example
Address / endpoint
Source
Example
Address / endpoint
Source
Example
Address / endpoint
| Source | Example | Address / endpoint |
|---|---|---|
| Chainlink NVDA / USD | price-at events, range markets | 0x379EC4f7C378F34a1B47E4F3cbeBCbAC3E8E9F15 |
| Chainlink TSLA / USD | price-at events, range markets | 0x4A1166a659A55625345e9515b32adECea5547C38 |
| Chainlink SGOV / USD | tokenized-Treasury markets | 0xa0DF4ee0fFf975306345875E3548Fcc519577A11 |
| ERC-8056 stock tokens | corporate-action events | UIMultiplierUpdated logs on each token |
| Robinhood asset registry | trading-status events | api.robinhood.com/rhj/assets |
| FRED DFEDTARU | Fed-rate events | fred.stlouisfed.org (public CSV) |
The full list of 53 Chainlink feeds is in the SDK as CHAINLINK_FEED_CATALOG (regenerate with pnpm --filter @novakoracle/sdk gen:feeds) and live on the Feeds page.